Sizing Chart(CM) - Top
| S | M | L |
Shoulder | 59 | 61 | 63 |
Sleeve Length | 55 | 56 | 57 |
Bust | 148 | 152 | 156 |
Front Length | 49 | 50 | 51 |
Back Length | 55 | 56 | 57 |
Tips: Please kindly note there allows ± 2-3cm in measurements by annual measurements.
Sizing Chart(CM) - Short
| S | M | L |
Waist | 82 | 86 | 90 |
Hip | 120 | 124 | 128 |
Length | 36.5 | 37.5 | 38.5 |
Tips: Please kindly note there allows ± 2-3cm in measurements by annual measurements.
Luella Checked Collar Tie Suit Set - Top and Short